I-SHIQ1-III / D Uchungechunge lwaMandla amabini oThutho oluzenzekelayo lokuTshintshela
Umzekelo kunye nentsingiselo
Imfuneko yobugcisa
♦ Kwi-othomathikhi, xa unikezelo lwamandla oluqhelekileyo, ngaphantsi kwe-voltage, i-over-voltage, ilahleko yoxinzelelo idluliselwe kwi-standby power supply.Xa amandla okulinda avela ngendlela efanayo, aguqulelwe kwindawo ephindwe kabini, isikrini sokubonisa siya kubonisa kunye ne-alam ngokuzenzekelayo ngaxeshanye.
♦ Isikrini se-LCD sikhusela kwi-30s, kwiqhosha lesikrini sokuqala sokubonisa isikrini siya kubonisa, okwesibini sinokufaka izicwangciso, faka ukuseta kufuna igalelo lephasiwedi.
♦ Xa iseti eyenziweyo iphazamisekile (ingozi), iqhosha lokusetha ngokutsha ukuseta ixabiso lokuthula.
♦Xa isilawuli sicwangciswe kwi-othomathikhi, indawo yesandla, ukucinezela indawo yokulawula iqhosha eliphindwe kabini bonisa kabini, kodwa kungekhona i-alamu.
♦ Umlawuli ubeka ixesha lokutshintsha ukulibaziseka, xa kukho ukubuyiswa kokusilela kwamandla kwisethi yexabiso, ukunikezelwa kwamandla amabini ngaphandle kokutshintsha, ngokuchasene, kunye nokutshintsha.
Wiring umgaqo umzobo
Iphaneli yeemveliso ibonisa
① Kumgca wetheminali engundoqo yamandla aqhelekileyo ⑨ iterminal yoqhagamshelo lwesilawuli | 17Iqhosha elizenzekelayo | |
② Kumgca wetheminali engundoqo yamandla okulinda⑩Umboniso we-LCD | 18Iqhosha lebhondi ephindwe kabini | |
③ Isiphumo se-terminal engundoqo yamandla aqhelekileyo kunye namandla okulinda ⑪ Buyisela isitshixo esimiyo sasefektri | 19Umnini-inshorensi yobonelelo lwamandla afanayo | |
④ Icwecwe legama | ⑫ Seta isitshixo | 20Umnini-inshorensi wobonelelo lwamandla olulindileyo |
⑤Ukuvula amandla aqhelekileyo kunye nesalathisi sokuvala iqhosha le-13 Shift | 21Izibuko lomqondiso wejenereyitha kunye nokucinywa komlilo | |
⑥Isokethi yokuphatha | ⑭ Isitshixo seDijithali "+". | izibuko loqhagamshelo |
⑦Jack ibhodi iqhosha | 15 Isitshixo sedijithali | |
⑧Itheminali yophawu lwangaphandle yomsebenzisi | ⑯ Iqhosha lesandla |
Iiparamitha eziphambili zobugcisa
Umzekelo into -100(63) | SHIQ1 -225 | SHIQ1 -400 | SHIQ1 -630 | SHIQ1 SHIQ1 -800 -1250 | SHIQ1 -1600 | |||
Udidi losetyenziso | I-AC-33iB | |||||||
Ue Ilinganiswe amandla ombane osebenzayo | I-AC400V | AC380V | ||||||
Ui Rated insulation voltage | 690V | |||||||
Uimp Impembelelo elinganisiweyo yokumelana nombane | 6kV | 6kV | 6kV | 6kV | 6kV | 8kV | 8kV | |
Inc Ireyithwe kwi-short circuit breaking capacity | 10kA | 10kA | 20kA | 30kA | 30kA | 30kA | 30kA | |
Icm Ilinganiswe umthamo wokwenza isekethe emfutshane | 17kA | 17kA | 40kA | 63kA | 63kA | 63kA | 63kA | |
Ubomi benkonzo) | Oomatshini | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Umbane | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
I-Pole No. | 3, 4 | |||||||
Imijikelo yokusebenza(S/amaxesha) | 30S | 60S | ||||||
Ukutshintsha ixesha | 。〜99S |
Ngokubanzi kunye nomlinganiselo wofakelo
I-1, Umzimba wokutshintsha, i-dimension jikelele kunye nomlinganiselo wofakelo
Uhlobo lokuhlanganisa ngokubanzi kunye nomlinganiselo wofakelo
Ubungakanani Imodeli yePoleNo. | Umyinge uwonke (mm) | Ubungakanani bofakelo (mm) | |||||
L | W | H | A | B | øC | ||
SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
♦ Uhlobo lokwahlula, uhlobo lwetheminali ngokubanzi kunye nomlinganiselo wofakelo
Ubungakanani iModel Pole No. | Umyinge uwonke(mm) | Ubungakanani bofakelo (mm) | |||||
L | W | H | A | B | 0 C | ||
SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |